2024 Schedule
North Shore Navigators (0) at Ocean State Waves (1)
DH: June 27, 2024 - 4:00 PM
Old Mountain Field - South Kingstown, RI
Date | Time | Opponent | Score |
---|---|---|---|
06/04/24 | 11:05 AM | Valley Blue Sox | W 0-4 |
06/05/24 | 6:35 PM | @ Keene SwampBats | L 4-6 |
06/07/24 | 6:30 PM | @ North Adams SteepleCats | W 4-2 |
06/08/24 | 5:05 PM | Bristol Blues | L 2-1 |
06/11/24 | 6:35 PM | @ Martha's Vineyard Sharks | W 7-3 |
06/13/24 | 6:05 PM | Ocean State Waves | W 4-5 |
06/15/24 | 5:05 PM | North Adams SteepleCats | L 6-5 |
06/16/24 | 5:05 PM | Mystic Schooners | L 8-1 |
06/17/24 | 6:35 PM | @ Newport Gulls | W 8-4 |
06/18/24 | 6:05 PM | Keene SwampBats | L 3-2 |
06/20/24 | 6:05 PM | Sanford Mainers | W 2-3 |
06/24/24 | 6:30 PM | @ Vermont Mountaineers | L 0-12 |
06/25/24 | 6:05 PM | Martha's Vineyard Sharks | L 16-3 |
06/26/24 | 6:30 PM | @ Mystic Schooners | L 2-7 |
06/27/24 | 4:00 PM DH | @ Ocean State Waves | DH: L 0-1, W 6-2 |
06/28/24 | 6:05 PM | Danbury Westerners | W 0-3 |
06/29/24 | 5:05 PM | Newport Gulls | W 3-8 |
06/30/24 | 5:05 PM | Martha's Vineyard Sharks | L 7-2 |
07/02/24 | 6:30 PM | @ Mystic Schooners | L 2-3 |
07/04/24 | 6:30 PM | @ Danbury Westerners | L 12-13 |
07/05/24 | 6:05 PM | Mystic Schooners | L 7-5 |
07/07/24 | 5:05 PM | Vermont Mountaineers | L 8-1 |
07/08/24 | 6:30 PM | @ Bristol Blues | W 11-8 |
07/09/24 | 11:05 AM | Newport Gulls | L 12-0 |
07/11/24 | 6:05 PM | Martha's Vineyard Sharks | L 2-1 |
07/12/24 | 6:30 PM | @ Ocean State Waves | L 4-7 |
07/13/24 | 5:05 PM | Newport Gulls | L 4-3 |
07/14/24 | 5:05 PM | Mystic Schooners | L 3-1 |
07/15/24 | 3:00 PM DH | @ Newport Gulls | DH: L 7-11, L 1-9 |
07/16/24 | 7:05 PM | @ Martha's Vineyard Sharks | W 18-5 |
07/18/24 | 6:30 PM | @ Ocean State Waves | W 10-3 |
07/19/24 | 6:30 PM | @ Sanford Mainers | L 1-8 |
07/20/24 | 5:05 PM | Ocean State Waves | L 10-7 |
07/21/24 | 5:00 PM | @ NECBL All-Star Game | W 3-0 |
07/23/24 | 6:30 PM | @ Mystic Schooners | W 4-2 |
07/24/24 | 3:00 PM DH | Upper Valley Nighthawks | DH: W 4-6, W 0-8 |
07/25/24 | 6:05 PM | Newport Gulls | W 3-4 |
07/26/24 | 6:30 PM | @ Mystic Schooners | L 2-5 |
07/28/24 | 5:05 PM | Martha's Vineyard Sharks | W 10-11 |
07/29/24 | 6:05 PM | Ocean State Waves | L 6-1 |
07/30/24 | 7:05 PM | @ Martha's Vineyard Sharks | W 7-3 |
06/01/25 | 12:00 AM | @ NECBL All-Star Game |
Stay Connected