Official Baseball Box Score

Danbury Westerners vs. North Shore Navigators

06/09/2025

Start: 06:04 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Danbury Westerners 0 0 2 0 2 0 0 0 0 4 3 2
North Shore Navigators 0 1 0 2 0 0 0 0 0 3 4 2
Danbury Westerners 4
Player AB R H RBI BB SO PO A LOB
   Garrett Larsen 3 2 2 0 2 0 0 0 0
   Aidan Stern 3 1 0 0 2 1 0 0 0
   Jack Lutte 2 0 1 1 0 0 0 0 0
   McIntire, M 2 0 0 2 0 1 0 0 0
   Gabriel Tirado 4 0 0 0 0 1 0 0 0
   Sparr, G 3 0 0 0 1 2 0 0 0
   Francella, K 4 0 0 0 0 1 0 0 0
   Holub, A 4 0 0 0 0 1 0 0 0
   Covas, A 3 1 0 0 1 2 0 0 0
   Declan Wywoda 0 0 0 0 0 0 0 0 0
   JT Gunzy 0 0 0 0 0 0 0 0 0
   Waterman, B 0 0 0 0 0 0 0 0 0
   Teo Spadaccini 0 0 0 0 0 0 0 0 0
   Tarsia, H 0 0 0 0 0 0 0 0 0
   Surigao, J 0 0 0 0 0 0 0 0 0
Totals 28 4 3 3 6 9 0 0 0
North Shore Navigators 3
Player AB R H RBI BB SO PO A LOB
   Sam Parks 4 0 0 0 0 2 0 0 0
   Simmi Whitehill 4 0 0 0 0 2 0 0 0
   Brody Dalton 4 0 0 0 0 0 0 0 0
   Jesse Jaconski 3 0 0 0 0 3 0 0 0
   Ethan Wilson 1 0 0 0 0 0 0 0 0
   Sean Scanlon 3 1 0 0 1 3 0 0 0
   Jaydon Aukai Kea 3 1 2 0 1 0 0 0 0
   Jackson Powers 0 0 0 0 0 0 0 0 0
   Gold, J 2 1 0 0 2 1 0 0 0
   Brooks Wright 3 0 2 3 0 0 0 0 0
   Perazza, M 1 0 0 0 0 1 0 0 0
   Jack Rickheim 2 0 0 0 0 2 0 0 0
   Paino, O 1 0 0 0 0 1 0 0 0
   Ryan Griffin 0 0 0 0 0 0 0 0 0
   Stefano Yozzo 0 0 0 0 0 0 0 0 0
   Joseph Hauser 0 0 0 0 0 0 0 0 0
   Colin Dowdle 0 0 0 0 0 0 0 0 0
   Benjamin Rehkow 0 0 0 0 0 0 0 0 0
Totals 31 3 4 3 4 15 0 0 0
Danbury Westerners
RBI - Jack Lutte; McIntire, M 2.
SB - Garrett Larsen; Covas, A.
North Shore Navigators
RBI - Brooks Wright 3.
SB - Jackson Powers; Gold, J; Brooks Wright.
Danbury Westerners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 3 1 4 15 0 0 0 0 0 0 0 0 0 0
North Shore Navigators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 3 4 4 6 9 0 0 0 0 0 0 0 0 0 0
Danbury Westerners
North Shore Navigators