Official Baseball Box Score

Ocean State Waves vs. North Shore Navigators

07/20/2024

Start: 05:05 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 0 0 1 1 0 1 2 5 0 10 12 2
North Shore Navigators 1 0 0 0 0 3 0 2 1 7 9 2
Ocean State Waves 10
Player AB R H RBI BB SO PO A LOB
   Ryan Cooney 4 1 0 0 2 1 0 0 0
   Logan Hughes 4 3 2 0 2 1 0 0 0
   Donovan Cash 6 1 3 0 0 0 0 0 0
   Eric Genther 6 1 2 2 0 1 0 0 0
   Aaron Walton 3 0 0 1 1 1 0 0 0
   Butler, R 2 2 1 1 1 0 0 0 0
   Zach Plasschaert 5 1 3 2 0 0 0 0 0
   Harrison Feinberg 5 0 1 1 0 2 0 0 0
   Greg Pettay 2 1 0 0 3 1 0 0 0
   Brooks Ey 0 0 0 0 0 0 0 0 0
   Logan Bevis 0 0 0 0 0 0 0 0 0
   Corey Kling 0 0 0 0 0 0 0 0 0
   Dawson Logie 0 0 0 0 0 0 0 0 0
   Joseph Hauser 0 0 0 0 0 0 0 0 0
   Charlie Denomme 0 0 0 0 0 0 0 0 0
   Ryan McHugh 0 0 0 0 0 0 0 0 0
Totals 37 10 12 7 9 7 0 0 0
North Shore Navigators 7
Player AB R H RBI BB SO PO A LOB
   Kyle Jones 2 0 1 1 2 0 0 0 0
   Ryan Gerety 4 1 0 0 1 2 0 0 0
   Isaac Kim 4 0 1 1 1 1 0 0 0
   Santino Rao 5 0 1 1 0 2 0 0 0
   Daniel MacDougall 2 2 1 0 3 0 0 0 0
   Will Burns 5 1 1 0 0 1 0 0 0
   Alexander Luccini 0 0 0 0 0 0 0 0 0
   Reece Moroney 4 2 3 1 1 0 0 0 0
   Tim McGuire 4 1 1 2 0 0 0 0 0
   Brendan Jones 3 0 0 1 0 2 0 0 0
   Patrick D’Amico 1 0 0 0 0 1 0 0 0
   Brett Dunham 0 0 0 0 0 0 0 0 0
   Ryan Griffin 0 0 0 0 0 0 0 0 0
   Ryan Bradley 0 0 0 0 0 0 0 0 0
   Pierce Friedman 0 0 0 0 0 0 0 0 0
   Jack Iannibelli 0 0 0 0 0 0 0 0 0
Totals 34 7 9 7 8 9 0 0 0
Ocean State Waves
HR - Zach Plasschaert.
RBI - Eric Genther 2; Aaron Walton; Butler, R; Zach Plasschaert 2; Harrison Feinberg.
SB - Donovan Cash; Zach Plasschaert; Harrison Feinberg.
North Shore Navigators
RBI - Kyle Jones; Isaac Kim; Santino Rao; Reece Moroney; Tim McGuire 2; Brendan Jones.
SB - Ryan Gerety; Will Burns.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 7 6 8 9 0 0 0 0 0 0 0 0 0 0
North Shore Navigators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 12 10 8 9 7 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
North Shore Navigators