Official Baseball Box Score

North Shore Navigators vs. Ocean State Waves

07/12/2024

Start: 06:35 PM

Team 1 2 3 4 5 6 7 8 9 R H E
North Shore Navigators 0 0 2 0 0 0 2 0 0 4 3 1
Ocean State Waves 0 0 0 0 4 0 0 3 x 7 6 1
North Shore Navigators 4
Player AB R H RBI BB SO PO A LOB
   Ryan Gerety 3 2 0 0 2 1 0 0 0
   Reece Moroney 4 2 1 0 1 2 0 0 0
   Isaac Kim 4 0 2 2 0 0 0 0 0
   Brady Dever 3 0 0 0 0 2 0 0 0
   Jesse Jaconski 1 0 0 0 0 1 0 0 0
   Ryan MacDougall 3 0 0 0 1 0 0 0 0
   Will Burns 4 0 0 0 0 2 0 0 0
   Tim McGuire 3 0 0 0 1 2 0 0 0
   Alexander Luccini 3 0 0 0 1 2 0 0 0
   Brendan Jones 1 0 0 0 0 1 0 0 0
   Daniel MacDougall 2 0 0 0 0 1 0 0 0
   Jack Volo 0 0 0 0 0 0 0 0 0
   Justin Posnik 0 0 0 0 0 0 0 0 0
   Jack Iannibelli 0 0 0 0 0 0 0 0 0
   Truman Pauley 0 0 0 0 0 0 0 0 0
Totals 31 4 3 2 6 14 0 0 0
Ocean State Waves 7
Player AB R H RBI BB SO PO A LOB
   Tommy Meluskey 3 1 1 0 2 1 0 0 0
   Jack Smith 0 0 0 0 0 0 0 0 0
   Dawson Logie 0 0 0 0 0 0 0 0 0
   Ryan Cooney 4 1 0 0 0 2 0 0 0
   Logan Hughes 4 0 0 0 0 2 0 0 0
   Donovan Cash 3 0 1 1 1 0 0 0 0
   Joshua Kaplan 3 0 1 0 2 2 0 0 0
   Zach Plasschaert 3 0 0 0 2 1 0 0 0
   Harrison Feinberg 2 1 1 0 1 1 0 0 0
   Harrison Wilson 2 2 1 0 2 1 0 0 0
   Thomas McAndrews 3 2 1 3 1 1 0 0 0
   Charlie Denomme 0 0 0 0 0 0 0 0 0
   Ryan McHugh 0 0 0 0 0 0 0 0 0
   Logan Bevis 0 0 0 0 0 0 0 0 0
Totals 27 7 6 4 11 11 0 0 0
North Shore Navigators
RBI - Isaac Kim 2.
Ocean State Waves
HR - Thomas McAndrews.
RBI - Donovan Cash; Thomas McAndrews 3.
SB - Tommy Meluskey; Donovan Cash.
North Shore Navigators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 6 7 7 11 11 0 0 0 0 0 0 0 0 0 0
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 3 4 3 6 14 0 0 0 0 0 0 0 0 0 0
North Shore Navigators
Ocean State Waves