2020 Schedule
Date | Time | Opponent | Score |
---|---|---|---|
05/30/19 | 6:30 PM | @ Brockton Rox | W 9-8 |
05/31/19 | 6:35 PM | @ Worcester Bravehearts | W 12-4 |
06/01/19 | 6:00 PM | Nashua Silver Knights | W 2-6 |
06/02/19 | 3:00 PM | @ Brockton Rox | L 3-7 |
06/03/19 | 7:00 PM | Worcester Bravehearts | W 3-4 |
06/05/19 | 10:30 AM | Nashua Silver Knights | L 9-6 |
06/06/19 | 7:00 PM | Pittsfield Suns | W 4-7 |
06/07/19 | 6:30 PM | @ Pittsfield Suns | L 3-5 |
06/08/19 | 6:00 PM | Nashua Silver Knights | W 7-12 |
06/09/19 | 5:00 PM | Westfield Starfires | W 2-14 |
06/11/19 | 7:00 PM | @ Bristol Blues | W 4-2 |
06/14/19 | 7:00 PM | Westfield Starfires | W 1-3 |
06/15/19 | 6:30 PM | @ Brockton Rox | L 4-5 |
06/18/19 | 7:00 PM | Pittsfield Suns | W 3-7 |
06/19/19 | 7:00 PM | @ Bristol Blues | L 0-7 |
06/20/19 | 7:05 PM | @ Nashua Silver Knights | L 8-15 |
06/21/19 | 4:45 PM DH | Worcester Bravehearts | DH: W 1-2, L 6-4 |
06/22/19 | 6:30 PM | @ Brockton Rox | W 5-2 |
06/23/19 | 4:05 PM | @ Worcester Bravehearts | L 6-10 |
06/26/19 | 7:00 PM | Bristol Blues | L 16-10 |
06/27/19 | 5:00 PM DH | @ Worcester Bravehearts | DH: L 1-6, W 9-3 |
06/29/19 | 6:00 PM | Pittsfield Suns | L 6-5 |
06/30/19 | 5:00 PM | Bristol Blues | L 5-3 |
07/01/19 | 11:00 AM DH | Worcester Bravehearts | DH: W 1-3, L 9-8 |
07/02/19 | 6:30 PM | @ Westfield Starfires | W 11-4 |
07/03/19 | 7:00 PM | @ Bristol Blues | L 4-5 |
07/04/19 | 6:30 PM | @ Pittsfield Suns | W 9-0 |
07/05/19 | 3:00 PM DH | @ Westfield Starfires | DH: W 7-4, L 6-8 |
07/07/19 | 6:00 PM | @ Bristol Blues | W 13-10 |
07/08/19 | 7:00 PM | Brockton Rox | W 5-15 |
07/09/19 | 7:05 PM | @ Nashua Silver Knights | L 3-7 |
07/10/19 | 6:30 PM | @ Pittsfield Suns | L 3-7 |
07/11/19 | 7:00 PM | Pittsfield Suns | W 2-5 |
07/12/19 | 7:00 PM | Bristol Blues | W 3-8 |
07/13/19 | 6:05 PM | @ Nashua Silver Knights | W 5-4 |
07/14/19 | 5:00 PM | Bristol Blues | W 7-8 |
07/18/19 | 7:00 PM | Westfield Starfires | W 7-10 |
07/19/19 | 5:00 PM DH | Brockton Rox | DH: W 6-7, L 8-4 |
07/21/19 | 5:00 PM | @ Pittsfield Suns | L 4-8 |
07/23/19 | 7:00 PM | Westfield Starfires | L 5-4 |
07/24/19 | 6:30 PM | @ Brockton Rox | W 4-2 |
07/25/19 | 10:30 AM | Brockton Rox | L 3-1 |
07/26/19 | 7:00 PM | Pittsfield Suns | W 1-3 |
07/28/19 | 5:00 PM | Nashua Silver Knights | W 4-7 |
07/29/19 | 6:35 PM | @ Worcester Bravehearts | L 6-10 |
07/30/19 | 6:30 PM | @ Westfield Starfires | W 11-3 |
07/31/19 | 6:30 PM | @ Westfield Starfires | W 16-5 |
08/01/19 | 7:05 PM | @ Nashua Silver Knights | L 6-7 |
08/03/19 | 6:00 PM | Nashua Silver Knights | L 2-1 |
08/04/19 | 6:00 PM | @ Bristol Blues | L 3-10 |
08/05/19 | 7:00 PM | Nashua Silver Knights | W 7-8 |
08/06/19 | 7:00 PM | @ Bristol Blues | W 3-1 |
08/07/19 | 7:00 PM | Bristol Blues | L 12-7 |
08/08/19 | 7:00 PM | @ Bristol Blues | T 0-0 |
05/27/20 | TBA | Westfield Starfires |
Stay Connected